C-power 2 &3 series Specifications
Note:c-power 2 series and 3 series only the Memory size different,the others all the same
2 series: 8M
3 Series: 256M

Type | Parameters |
OS | PC ,android (LAN&WIFI), IOS(LAN*WIFI),WEB(LAN&4G) |
Memory | 8M Byte |
Control size | 320*64 pixel(A series ,full color) 1024*64 pixel(B series,7 colors) |
coumunication | RS232/485 USB LAN(100M) WIFI GPRS/3G/4G (4G is high speed transmit model) |
Power | DC5V |
|
|
Working Temperature | -20℃--+65℃ |
Program | Text/Animation/clock/picture/video |
|
|
Second devvelopment(SDK) | Support |
|
|
Grey Scale Level | no grey scale level |
|
|
Window Devision | 32 windows |
Scan Mode |
supports almost all the indoor and outdoor module via smart settings,supports up to 1/32scan mode module |
|
|
HUB Interface | HUB 08/HUB 12/HUB 75/HUB90…. |